OKX BTC 5x Short: liquidation distance by tier

A OKX position on 5 at Shortx leverage liquidates on an adverse move of about 19.52%. Larger positions cross into higher tiers, where the maintenance-margin rate rises and that room narrows — the table below lists every tier on OKX.

Contract
BTC-USDT-SWAP
Leverage
5x
Direction
Short
Model
Mark price + tiered MMR
Tier Position cap Size (BTC) MMR Max leverage Distance to liquidation
1 10.00 0.400% 100x 19.52%
2 50.00 0.500% 67x 19.40%
3 200.00 0.750% 50x 19.11%
4 400.00 1.250% 40x 18.52%
5 600.00 1.750% 33x 17.94%
6 800.00 2.250% 29x 17.36%
7 1,000.00 2.750% 25x 16.79%
8 1,200.00 3.250% 22x 16.22%
9 1,400.00 3.750% 20x 15.66%
10 1,600.00 4.250% 18x 15.11%
11 1,800.00 4.750% 17x 14.56%
12 2,000.00 5.250% 15x 14.01%
13 2,200.00 5.750% 14x 13.48%
14 2,400.00 6.250% 13x 12.94%
15 2,600.00 6.750% 12x 12.41%
16 2,800.00 7.250% 12x 11.89%
17 3,000.00 7.750% 11x 11.37%
18 3,200.00 8.250% 11x 10.85%
19 3,400.00 8.750% 10x 10.34%
20 3,600.00 9.250% 10x 9.84%
21 3,800.00 9.750% 9x 9.34%
22 4,000.00 10.250% 9x 8.84%
23 4,200.00 10.750% 8x 8.35%
24 4,400.00 11.250% 8x 7.87%
25 4,600.00 11.750% 8x 7.38%
26 4,800.00 12.250% 7x 6.90%
27 5,000.00 12.750% 7x 6.43%
28 5,200.00 13.250% 7x 5.96%
29 5,400.00 13.750% 7x 5.49%
30 5,600.00 14.250% 6x 5.03%
31 5,800.00 14.750% 6x 4.58%
32 6,000.00 15.250% 6x 4.12%
33 6,200.00 15.750% 6x 3.67%
34 6,400.00 16.250% 6x 3.23%
35 6,600.00 16.750% 6x 2.78%
36 6,800.00 17.250% 5x 2.35%
37 7,000.00 17.750% 5x 1.91%
38 7,200.00 18.250% 5x 1.48%
39 7,400.00 18.750% 5x 1.05%
40 7,600.00 19.250% 5x not available in this tier
41 7,800.00 19.750% 5x not available in this tier
42 8,000.00 20.250% 5x not available in this tier
43 8,200.00 20.750% 5x not available in this tier
44 8,400.00 21.250% 4x not available in this tier
45 8,600.00 21.750% 4x not available in this tier
46 8,800.00 22.250% 4x not available in this tier
47 9,000.00 22.750% 4x not available in this tier
48 9,200.00 23.250% 4x not available in this tier
49 9,400.00 23.750% 4x not available in this tier
50 9,600.00 24.250% 4x not available in this tier
51 9,800.00 24.750% 4x not available in this tier
52 10,000.00 25.250% 4x not available in this tier
53 10,200.00 25.750% 4x not available in this tier
54 10,400.00 26.250% 4x not available in this tier
55 10,600.00 26.750% 4x not available in this tier
56 10,800.00 27.250% 4x not available in this tier
57 11,000.00 27.750% 3x not available in this tier
58 11,200.00 28.250% 3x not available in this tier
59 11,400.00 28.750% 3x not available in this tier
60 11,600.00 29.250% 3x not available in this tier
61 11,800.00 29.750% 3x not available in this tier
62 12,000.00 30.250% 3x not available in this tier
63 12,200.00 30.750% 3x not available in this tier
64 12,400.00 31.250% 3x not available in this tier
65 12,600.00 31.750% 3x not available in this tier
66 12,800.00 32.250% 3x not available in this tier
67 13,000.00 32.750% 3x not available in this tier
68 13,200.00 33.250% 3x not available in this tier
69 13,400.00 33.750% 3x not available in this tier
70 13,600.00 34.250% 3x not available in this tier
71 13,800.00 34.750% 3x not available in this tier
72 14,000.00 35.250% 3x not available in this tier
73 14,200.00 35.750% 3x not available in this tier
74 14,400.00 36.250% 3x not available in this tier
75 14,600.00 36.750% 3x not available in this tier
76 14,800.00 37.250% 3x not available in this tier
77 15,000.00 37.750% 3x not available in this tier
78 15,200.00 38.250% 3x not available in this tier
79 15,400.00 38.750% 2x not available in this tier
80 15,600.00 39.250% 2x not available in this tier
81 15,800.00 39.750% 2x not available in this tier
82 16,000.00 40.250% 2x not available in this tier
83 16,200.00 40.750% 2x not available in this tier
84 16,400.00 41.250% 2x not available in this tier
85 16,600.00 41.750% 2x not available in this tier
86 16,800.00 42.250% 2x not available in this tier
87 17,000.00 42.750% 2x not available in this tier
88 17,200.00 43.250% 2x not available in this tier
89 17,400.00 43.750% 2x not available in this tier
90 17,600.00 44.250% 2x not available in this tier
91 17,800.00 44.750% 2x not available in this tier
92 18,000.00 45.250% 2x not available in this tier
93 18,200.00 45.750% 2x not available in this tier
94 18,400.00 46.250% 2x not available in this tier
95 18,600.00 46.750% 2x not available in this tier
96 18,800.00 47.250% 2x not available in this tier
97 19,000.00 47.750% 2x not available in this tier
98 19,200.00 48.250% 2x not available in this tier
99 19,400.00 48.750% 2x not available in this tier

Compare venues with your own numbers

This venue bands its tiers on contract count, shown here converted to base quantity — so the bands do not move with price. Distance is quoted at each tier's upper bound, which is the least forgiving notional within that tier.

Assumes isolated margin, one-way mode, and excludes accrued funding and any other open positions. The venue's own order preview is authoritative.

Tier ladders are synced periodically from each venue's API and retain their update time. Last updated:

Frequently asked

Why is the distance independent of entry price?

The ratio of liquidation price to entry price is set only by leverage and the maintenance-margin rate; price appears in both numerator and denominator and cancels. Only the tier lookup needs to know the position size.

Why are some tiers marked unavailable?

Each tier carries its own leverage cap. Once a position grows into that tier the venue no longer permits higher leverage, and an existing position is required to add margin.

Why do venues report different liquidation prices?

Three reasons: the maintenance-margin bands are drawn at different notional thresholds; Binance uses a cumulative maintenance amount to keep its ladder continuous while OKX and Bybit apply the tier rate to the whole position; and Bybit additionally folds the closing taker fee into the maintenance requirement.